Escrito por Black Swans, 05.12.2023 at 12:04
Halal bilo. Everything (if anything) that's mine i gladly transfer to sheikh
Escrito por Pavle, 05.12.2023 at 10:58
Escrito por Black Swans, 05.12.2023 at 10:56
Nice. Thanks for the details. But shouldn't the Award for EC for the most games played be 3080? 77/50 is 1.54. 1.54*2000 = 3080
Floor is down rounding. Basically, for easier understanding:
Treshold to recieve most games played prize - 50 games.
50 - 100 games played - 20,000 SP + 2,000
100 - 150 games played - 40,000 SP + 4,000
150 - 250 games played - 60,000 SP + 6,000
200 - 250 games played - 80,000 SP + 8,000
250-300 games played - 100,000 SP + 10,000
...
Escrito por Gelli, 05.12.2023 at 11:00
Thanks for sharing such a detailed meme; if you guys do not need SP, you could hand them to me, so I can buy all left upgrades. That would be much appreciated, good job Pavle.
Escrito por Black Swans, 05.12.2023 at 10:56
Nice. Thanks for the details. But shouldn't the Award for EC for the most games played be 3080? 77/50 is 1.54. 1.54*2000 = 3080
Escrito por Pavle, 05.12.2023 at 10:46
Most games played: (20,000 SP + 2,000 ) * floor(Total games a clan played / 50)
Which means that Epic Clan, as the Most Active clan of the season with 77 games played, will receive:
Most games played: 20,000 SP + 2,000
We will update the Coalitions page to reflect the new changes soon.
...
TOP 3 CLANS BY NUMBER OF CLAN WARS
1. Epic Clan (77)
2. Paradox (66)
3. Belligerent (58)
Coalition | Games | Won | Lost | Winning Streak | Losing Streak | Season Elo |
Paradox | 66 | 45 | 21 | 10 | 5 | 1152.4 |
Epic Clan | 77 | 45 | 32 | 10 | 7 | 1152 |
Hellenism | 49 | 29 | 20 | 5 | 4 | 1102 |
Prestige | 51 | 22 | 29 | 3 | 7 | 1062.5 |
Apprentice | 45 | 22 | 23 | 7 | 5 | 1021.7 |
Blue-Dragons | 34 | 14 | 20 | 3 | 8 | 997.7 |
Belligerent | 58 | 19 | 39 | 3 | 11 | 984.3 |
ENIGMA | 2 | 0 | 2 | 0 | 2 | 977.6 |
I Cesari | 16 | 3 | 13 | 1 | 12 | 955.8 |
Player Name | Total Games | Games Won | Games Lost | % WON |
Step Sis. | 46 | 31 | 15 | 67.39% |
Pavle | 32 | 21 | 11 | 65.63% |
Croat | 29 | 18 | 11 | 62.07% |
Step Bro | 26 | 21 | 5 | 80.77% |
Lelouch. | 8 | 5 | 3 | 62.50% |
PleaseMe | 3 | 2 | 1 | 66.67% |
Witch-Doctor | 2 | 2 | 0 | 100.00% |
Player Name | Total Games | Games Won | Games Lost | % WON |
Black Swans | 48 | 31 | 17 | 64.58% |
Lil Rain | 41 | 18 | 23 | 43.90% |
Conscious Huarck | 41 | 29 | 12 | 70.73% |
Popeye | 24 | 11 | 13 | 45.83% |
Ghostface | 8 | 8 | 0 | 100.00% |
Black Wasps | 5 | 2 | 3 | 40.00% |
yungnwilder | 1 | 1 | 0 | 100.00% |
Computer1211 | 1 | 1 | 0 | 100.00% |
Player Name | Total Games | Games Won | Games Lost | % WON |
Bella Ciao | 49 | 29 | 20 | 59.18% |
El Professor | 49 | 29 | 20 | 59.18% |
Player Name | Total Games | Games Won | Games Lost | % WON |
Alpenglow | 33 | 13 | 20 | 39.39% |
Tungston. | 27 | 15 | 12 | 55.56% |
JF. | 12 | 6 | 6 | 50.00% |
DJ003 | 11 | 4 | 7 | 36.36% |
1122 | 2 | 1 | 1 | 50.00% |
Computer1211 | 1 | 0 | 1 | 0.00% |
Pheno | 1 | 1 | 0 | 100.00% |
Lokua | 1 | 0 | 1 | 0.00% |
V_for_Vendetta | 1 | 0 | 1 | 0.00% |
Player Name | Total Games | Games Won | Games Lost | % WON |
Conscious Huarck | 38 | 19 | 19 | 50.00% |
Black Swans | 19 | 10 | 9 | 52.63% |
DJ003 | 11 | 4 | 7 | 36.36% |
Popeye | 10 | 6 | 4 | 60.00% |
BladeOShadow | 3 | 1 | 2 | 33.33% |
Johnny. | 1 | 1 | 0 | 100.00% |
Zone | 1 | 1 | 0 | 100.00% |
UnDeRwOrLd!!! | 1 | 0 | 1 | 0.00% |
Player Name | Total Games | Games Won | Games Lost | % WON |
metamorfoxis | 34 | 14 | 20 | 41.17% |
Argentino | 23 | 8 | 15 | 34.78% |
Tchetnik | 6 | 3 | 3 | 50.00% |
Pasha. | 4 | 3 | 1 | 75.00% |
pakistani tiger | 1 | 0 | 1 | 0.00% |
Player Name | Total Games | Games Won | Games Lost | % WON |
zappa | 49 | 16 | 33 | 32.65% |
tde Panda Jew | 37 | 9 | 28 | 24.32% |
Lev Davidovic | 31 | 14 | 17 | 45.16% |
Argentina | 5 | 0 | 5 | 0.00% |
Niels1280 | 2 | 0 | 2 | 0.00% |
Hanni. | 2 | 0 | 2 | 0.00% |
Player Name | Total Games | Games Won | Games Lost | % WON |
Bossko | 2 | 0 | 2 | 0.00% |
Dominoz | 2 | 0 | 2 | 0.00% |
Player Name | Total Games | Games Won | Games Lost | % WON |
Lev Davidovic | 16 | 3 | 13 | 18.75% |
Gelli | 15 | 3 | 12 | 20.00% |
Da Vinci Code | 3 | 0 | 3 | 0.00% |
Escrito por notserral, 23.11.2013 at 22:05
How is the faggot version of my map unique by any means? It's UN meets ASOIAF.
Escrito por Conscious Huarck, 24.11.2023 at 09:34
Escrito por Mobster, 06.02.2022 at 15:53
I don't like cws, so much stress and bullying from clan mates.
Escrito por Indurate, 20.11.2023 at 14:08
Casual becomes the only way to play as the player base gets older
Escrito por Black Wasps, 04.12.2023 at 15:42
Escrito por Mobster, 04.12.2023 at 15:12
Oh yeah, but it's far from RP. You can wf at turn 1 in this hehe
from now on we no longer use the term "RP walling" it is now "Scenario walling"
Escrito por Mobster, 04.12.2023 at 15:12
Oh yeah, but it's far from RP. You can wf at turn 1 in this hehe
Escrito por Black Wasps, 26.11.2023 at 16:34
Escrito por Mobster, 26.11.2023 at 16:22
Escrito por Black Wasps, 23.11.2023 at 22:00
So scenarios just became the new RP, nice
Huh, what do you mean?
those are rp walls
Escrito por Kuzogawa, 27.11.2023 at 18:21
Escrito por vampire master V, 27.11.2023 at 17:12
I dont love you hahaha i love asylan idiot
don't lie